 |
Please Login |
|
 |
About Membership |
What will you gain by SMETC membership? You will find the answers here. |
 |
Become a Member |
If you are not a member yet you can take some time to enter basic information about yourself and quickly become a member. FREE |
 |
|
|
Accessories for clothing industry | 154 | |
Carpet, rug | 94 | |
Clothing- textile | 1054 | |
Clothing - leather, fur | 72 | |
Clothing - others | 409 | |
Dyeing, printing, finishing | 147 | |
Embroidery, lace | 86 | |
Fabrics-Knitted/woven/others | 412 | |
Felt, blanket | 64 | |
Fibre, yarn, thread | 264 | |
Gloves, headgear | 67 | |
Home textile, furnishing | 281 | |
Hosiery | 181 | |
Knitwear | 205 | |
Lingerie, swimwear | 134 | |
Neckties, shawls | 31 | |
Net, tule | 42 | |
Other textile products-non industrial use | 89 | |
Other textile products - Industrial use | 116 | |
Related products | 408 | |
Related services | 91 | |
Related traders | 167 | |
Silk, wool, cotton-raw | 62 | |
Tents, canvas products | 39 | |
Towel | 115 | |
Underwear, nightwear | 165 | |
|
|
|
|
Your Company Info |
To modify your company information and create your online product catalog
please click here.
|
 |
New Samples |
 |
Create your own showroom |
 |
Create your own showroom |
Create your own showroom |
 |
Exchange Rates |
|
Buying |
Selling |
EUR |
2.8748 |
2.8800 |
USD |
2.2557 |
2.2598 |
Other Rates |
|
 |
|
|