 |
Please Login |
|
 |
About Membership |
What will you gain by SMETC membership? You will find the answers here. |
 |
Become a Member |
If you are not a member yet you can take some time to enter basic information about yourself and quickly become a member. FREE |
 |
|
|
Adhesives | 145 | |
Alcoholes | 27 | |
Anti-freeze, anti-corrosion, similar products | 30 | |
Catalysts | 10 | |
Dyes, pigments | 140 | |
Explosives | 10 | |
Fertilizers | 50 | |
Food and feed additives, colorants | 78 | |
Inks, paints | 98 | |
Inorganic chemicals - others | 68 | |
Mastics, sealing compounds | 24 | |
Metal compounds | 14 | |
Oils, grease | 63 | |
Organic chemicals - others | 70 | |
Other chemicals/chemical products - industrial use | 175 | |
Other chemicals/chemical products - non-industrial use | 34 | |
Perfumes, cosmetics | 109 | |
Personel hygiene/health care products | 102 | |
Pesticides, insecticides | 45 | |
Pharmaceutical chemicals | 141 | |
Related products | 260 | |
Related services | 34 | |
Related traders | 68 | |
Resins | 53 | |
Soap, detergents, cleaning products | 136 | |
Varnishes, tinners | 51 | |
Wax, candle, polishes | 35 | |
|
|
|
|
Your Company Info |
To modify your company information and create your online product catalog
please click here.
|
 |
New Samples |
 |
Create your own showroom |
 |
Create your own showroom |
Create your own showroom |
 |
Exchange Rates |
|
Buying |
Selling |
EUR |
2.8748 |
2.8800 |
USD |
2.2557 |
2.2598 |
Other Rates |
|
 |
|
|